True CS400 Treadmill w/ LED Screen
From one of the leading equipment brands in fitness, the CS400 treadmill offers a variety of workouts. Complete with features like HRC Heart Rate Control® and TRUE’S low-impact Soft System®, this machine offers reliability and options to help make your workout great. The LED screen helps you choose and change your workouts effortlessly.
SPECS:
| Power Source | 120V/20A Dedicated (NEMA 5-20R Receptacle) 230V/15A Option Available |
| Drive Motor | TRUE 5HP Max Drive AC Motor |
| Incline Motor | 1,200 lbs of thrust |
| Speed Sensor | Optical |
| Deck | 1″/ 2.54 cm Medium Density Fiberboard |
| Reversible Deck | Standard |
| Belt | Maintenance Free |
| Rollers | 3″/ 8 cm with Shielded Bearings |
| Impact System | True Soft System® |
| Speed Range | 0.2 to 12.0 MPH / 0.3 to 19 KPH |
| Incline/Decline Range | 0% to 15% |
| Quick Access | Speed, Incline, Start and Stop on Quick Access Point |
| Frame Construction | Robotically Welded Heavy-Gauge Steel |
| Handrail Design | Extended Handrails with Rubber, Moisture Resistant Grips |
| Contact Heart Rate Monitoring | Yes |
| Wireless Heart Rate Monitoring | Polar® |
| Asset Management | ECOFIT™ |
| Footprint | 79″ L x 31.5″ W x 62″ H / 200.6 cm x 80.0 cm x 157.4 cm |
| Running Surface | 60″ L x 22″ W / 152.4 cm x 55.8 cm |
| Machine Weight | 349 lbs / 158.3 kg |
| Shipping Weight | 424 lbs / 192.3 kg |
| Maximum User Weight | 400 lbs / 181.4 kg |
| Step-Up Height | 6.5″ / 16.5 cm |
| Portability | 2 Front Transport Wheels |
Related products
-
At-Home Workout Selection
Technogym Selection Ab Crunch
Add To Quote This product has multiple variants. The options may be chosen on the product page




